型号 | 尺寸 | 显示尺寸 | 分辨率 | 背光 | 输入信号 | 工作电压 | 工作温度 | 备注 |
TFT03VG057_01WN | 5.7 | 71.5*53.6mm | 640*480 | 150 | LVDS,VGA、AV | 9-32V | -30~+70℃ | |
TFT03VG057_02WN | 5.7 | 116.2*87.1mm | 640*480 | 400 | LVDS,VGA、AV | 9-32V | -40~+80℃ | 超宽温液晶显示器 |
TFT03VG065_01WN | 6.5 | 132.5*99.4mm | 640*480 | 1300 | LVDS,VGA、AV | 9-32V | -30~+80℃ | |
TFT04BG065_01WN | 6.5 | 141.6*84.96mm | 800*480 | 1000 | LVDS | - | -40~+85℃ | |
TFT04VG070_01WN | 7 | 169.8*109.7mm | 800*480 | 1500 | LVDS,VGA、AV | 9-32V | -40~+85℃ | 高亮度、超宽温、热销 |
TFT04VG070_02WN | 7 | 169.8*109.7mm | 800*480 | 300 | LVDS,VGA、AV | 9-32V | -40~+80℃ | 超低温液晶显示器 |
TFT03VG080_01WN | 8 | 162.0*121.5mm | 640*480 | 300 | LVDS,VGA、AV | 9-32V | -30~+70℃ | |
TFT05VG080_01WN | 8 | 162.0*121.5mm | 800*600 | 300 | LVDS,VGA、AV | 9-32v | -40~+80℃ | |
IP080GX01 | 8 | 114.6*184.1mm | 1920*1200 | 350 | MiPI、VGA、LVDS | 9-32v | -40~+80℃ | 军用PAD专用 |
TFT05VG084_01WN | 8.4 | 107.5*127.9mm | 800*600 | 350 | LVDS,VGA、AV | 9-32V | -30~+80℃ | |
TFT05VG104_01WN | 10.4 | 211.2*158.4mm | 800*600 | 300 | LVDS,VGA、AV | 9-32V | -40~+80℃ | 零下55℃可正常启动 |
TFT07VG104_01WN | 10.4 | 108.0*64.8mm | 1024*768 | 1200 | LVDS,VGA、AV | 9-32V | -40~+85℃ | 高亮度、超宽温 |
TFT07VG121_01WN | 12.1 | 249.0*187.5mm | 1024*768 | 400 | LVDS,VGA、AV | 9-32V | -40~+80℃ | |
TFT10VG125_01WN | 12.5 | 292.0109.5*mm | 1920*720 | 750 | LVDS | - | -40~+80℃ | |
TFT09VG150_01WN | 15 | 304.8*228.6mm | 1600*1200 | 1000 | LVDS,VGA、AV | 9-32V | -30~+70℃ | |
TFT07VG150_01WN | 15 | 304.1*228.1mm | 1024*768 | 1500 | LVDS,VGA,AV | 9-32V | -40~+70℃ | 高亮度、超宽温 |
TFT08VG170_01WN | 17 | 337.9*270.3mm | 1280*1024 | 350 | LVDS,VAG,AV | 9-32V | -30~+80℃ | |
TFT09VG200_01WN | 20 | 408.8*306mm | 1600*1200 | 450 | LVDS | - | -40~+80℃ |
谷鑫科技 版权所有@2016 网站后台 鄂ICP备18028532号
地址:武汉市东湖开发区光谷软件园
电话:027-87680042 87640330 邮箱:mcutech_support@163.com(技术) mcutech_sales@163.com(销售)